High resolution :EL camera 2.3M pixels *12; AOI camera 12M pixels *12, eight cameras in total
Automatically photoshooting and photo stitching
NG modules can be automatically recognized through AI calculation after capturing EL or exterior image
Fast change over between modules of different specifications within 5 minutes
Technical Parameters | |
---|---|
Technical Parameters | Related parameters |
Model | EL&FAOI-MIS-2 |
working cycle time | 19s(transOmission ion speed: 60cm/s, continuous mode) |
Image capture time | Exposure + capture ≤1.5s;(line scan capture 3 times) |
Testing mode | High current (1lsc),low current (0.1lsc),automatic switching between high and low currents |
Display screen | 55-inch high-resolution 4K television *2 |
Dimension(L*W*H) | 2400*3200*2100mm |
Module type | Mono/Poly conventional/double-glass module |
Module dimension | 2500*1500mm |
Image capture direction | Anode side facing downwards |
Operation Power | AC 220V,50HZ |
Rated Power | 2.5kW |
Operation Air Pressure | 0.5~0.8Mpa |
Air consumption | 1.6L/min |
Environment temperature | 20~30℃ |
Omission detection rate | ≤0.03% |
False detection rate | ≤1% |
The specific parameters are subject to change without notice. |