
Single, dual, double chambers and three chambers to meet different customer needs
Configure customized loading/unloading platform according to different lamination requirements and space requirements
Maximum area of heat plate reaches 25.38㎡
Maximum capacity reaches 350MW/year
Technical Parameters | |
|---|---|
| Technical Parameters | Related parameters |
| Effective lamination area | 2400 mm×5500mm×2 |
| Equipment Dimension | 27970mm ×3300 mm×2540mm |
| Total weight | 49T |
| Operation Power | AC 380V 3-phase 5-wire system |
| Power | Total power : 195kW, normal working power : 110kW |
| Compressed air | Pressure 0.7~0.8MPa; compressed air flow ≥1000L/min |
| Cooling water | Pressure 0.2 ~ 0.3Mpa, flow rate 2060L/min (including Roots pump), water temperature is not higher than 25℃ |
| Temperature | Temperature distribution uniformity ±1.5℃; temperature control accuracy ±1℃; temperature control range 30℃-180℃ |
| Vacuum | The ultimate vacuum is 30Pa; can quickly go below than 120Pa from the atmospheric state within 120 seconds |
| Pressurization pressure | Three inflation speed modes adjustable; from -100KPa to 0KPa |
Inflation | Inflate from -100KPa to 0KPa within 10 seconds |
| Cooling | Cooling in the cooling section |
| The specific parameters are subject to change without notice. | |