
Carry out secondary layup of cell strings with an accuracy of ±0.3mm
Complete cutting, bending and soldering of all busbars from head, middle to tail
Electromagnetic induction soldering, tension after soldering is ≥ 5N/mm
Soldering cycle time: ≤ 20s
Technical Parameters | |
|---|---|
| Technical Parameters | Related parameters |
| Operation Power | AC 380V 3-phase 5-wire system of 50Hz |
| Operation Air Pressure | 0.5~0.8Mpa |
| Compatible module size | Length: 1650-2500mm * Width: 990-1400mmm |
| Operating Noise | ≤72db |
| Height of production line | loading:960±35mm,unloading:960±35mm |
| Power | Rated power : 60kW; Actual operating power : 25kW |
| Working cycle time | ≤20s(double manipulator stick 26 adhesive points) |
| Busbar | Thickness: 0.2-0.4mm Width: 4,5,6,7,8mm (in roll) |
| Air consumption | 2200L/min |
| Module conveying direction | Long side in and long side out |
| Equipment dimension | L: 4874mm * W:4690mm* H: 2500mm |
| Equipment Functions | Fast working cycle time; The parameters of adpaptive string spacing of soldering modules, CCD adaptive cell string model, and busbar length can be switched by one button; Efficient and stable electromagnetic soldering mode; The machine has automatic alignment function and reserved space for upgrade; Widely compatible soldering modules |
| The specific parameters are subject to change without notice. | |