
Good consistency, Firm and hard to loose or drop out
Compatible with various corner protector in different dimensions and materials
Packaging cycle time: 20s/module
Save 2 labors/shift
Technical Parameters | |
|---|---|
| Technical Parameters | Related parameters |
| Operation Power | AC 380V 3-phase 5-wire system of 50Hz |
| Operation Air Pressure | 0.6~0.8Mpa |
| Compatible module size | Length: 1650-2500mm * Width: 998-1400mm |
| Operating Noise | ≤72db |
| Height of production line | loading:960±35mm,unloading:960±35mm |
| Power | Rated Power : 7kW; Actual operating power : 0.8kW |
| Working cycle time | ≤20s |
| Air consumption | 300L/min |
| Equipment dimension | L3930mmW1850mmH1900mm |
| Main functions | It can automatically wrap the corner paper onto modules and distinguish the sizes of the corner paper, including the double-glass module without C frame. Frame Size 20-40mm, suitable for the corner paper with maximum size of 285x285 (L X W) mm. |
| Packaging mode | X,Y,Z linear module mechanism |
| Module conveying direction | Long side in and long side out |
| The specific parameters are subject to change without notice. | |