Judge kinds of cell defects, such as fragments, broken edges, dirt, printing defects, etc., and timely alarm when appearing batches of defective cells
Use multiple light sources to take photos, the defect detection rate is higher and the definition is higher
Technical Parameters | |
---|---|
Technical Parameters | Related parameters |
Model | AOI-2600F/AOI-2600B |
working cycle time | 1s |
Image capture time | Exposure + capture ≤600ms;(line scan capture 4 times) |
Display screen | 19-inch high-resolution television * 1 |
Dimension(L*W*H) | 455*388*800mm |
Operation Power | AC 220V,50HZ |
Environment temperature | 20~30℃ |
Omission detection rate | ≤0.1% |
False detection rate | ≤1% |
The specific parameters are subject to change without notice. |